06-13-2008, 12:12 PM
(This post was last modified: 06-13-2008, 12:13 PM by BlackhawkPaul.)
Some voting breakdowns featuring 'Hawks:
I pulled this from the officials.
2007-2008 Norris Trophy Voting
Pts. (1 st-2nd-3rd-4th-5th)
==================================
1. Nicklas Lidstrom, DET 1313 (127-5-1-1-0)
2. Dion Phaneuf, CGY 561 (2-38-37-26-12)
3. Zdeno Chara, BOS 486 (3-38-23-21-12)
11. Duncan Keith, CHI 19 (0-0-2-0-9)
2007-2008 Calder Trophy Voting
Pts. (1st-2nd-3rd-4th-5th)
=================================
1. Patrick Kane, Chi. 1078 (71-34-26-0-0)
2. Nicklas Backstrom, Wsh. 872 (30-51-35-12-4)
3. Jonathan Toews, Chi. 647 (19-26-30-38-11)
4. Carey Price, Mtl. 461 (11-16-26-30-19)
5. Peter Mueller, Phx. 195 (0-2-12-31-28)
2007-2008 Lady Byng Trophy Voting Results
Pts. (1st-2nd-3rd-4th-5th)
===========================================
1. Pavel Datsyuk, DET 984 (75-21-13-7-1)
2. Martin St. Louis, TB 261 (2-17-15-11-14)
3. Jason Pominville, BUF 253 (3-12-15-18-10)
4. Nicklas Lidstrom, DET 211 (9-9-7-6-5)
5. Henrik Zetterberg, DET 185 (6-9-6-9-5)
60. Patrick Sharp, CHI 5 (0-0-1-0-0)
72. Robert Lang, CHI 3 (0-0-0-1-0)
2007-2008 Frank Selke Trophy Voting Results
Pts. 1st-2nd-3rd-4th-5th
===========================================
1. Pavel Datsyuk, DET 537 (43-9-7-3-0)
2. John Madden, N.J. 447 (18-18-16-17-10)
3. Henrik Zetterberg, DET 425 (22-20-6-10-5)
4. Patrick Sharp, CHI 290 (10-14-13-8-3)
5. Mike Richards, PHI 220 (10-6-6-13-9)
58. Rene Bourque, CHI 1 (0-0-0-0-1)
I pulled this from the officials.
2007-2008 Norris Trophy Voting
Pts. (1 st-2nd-3rd-4th-5th)
==================================
1. Nicklas Lidstrom, DET 1313 (127-5-1-1-0)
2. Dion Phaneuf, CGY 561 (2-38-37-26-12)
3. Zdeno Chara, BOS 486 (3-38-23-21-12)
11. Duncan Keith, CHI 19 (0-0-2-0-9)
2007-2008 Calder Trophy Voting
Pts. (1st-2nd-3rd-4th-5th)
=================================
1. Patrick Kane, Chi. 1078 (71-34-26-0-0)
2. Nicklas Backstrom, Wsh. 872 (30-51-35-12-4)
3. Jonathan Toews, Chi. 647 (19-26-30-38-11)
4. Carey Price, Mtl. 461 (11-16-26-30-19)
5. Peter Mueller, Phx. 195 (0-2-12-31-28)
2007-2008 Lady Byng Trophy Voting Results
Pts. (1st-2nd-3rd-4th-5th)
===========================================
1. Pavel Datsyuk, DET 984 (75-21-13-7-1)
2. Martin St. Louis, TB 261 (2-17-15-11-14)
3. Jason Pominville, BUF 253 (3-12-15-18-10)
4. Nicklas Lidstrom, DET 211 (9-9-7-6-5)
5. Henrik Zetterberg, DET 185 (6-9-6-9-5)
60. Patrick Sharp, CHI 5 (0-0-1-0-0)
72. Robert Lang, CHI 3 (0-0-0-1-0)
2007-2008 Frank Selke Trophy Voting Results
Pts. 1st-2nd-3rd-4th-5th
===========================================
1. Pavel Datsyuk, DET 537 (43-9-7-3-0)
2. John Madden, N.J. 447 (18-18-16-17-10)
3. Henrik Zetterberg, DET 425 (22-20-6-10-5)
4. Patrick Sharp, CHI 290 (10-14-13-8-3)
5. Mike Richards, PHI 220 (10-6-6-13-9)
58. Rene Bourque, CHI 1 (0-0-0-0-1)
![[Image: th_i-want-to-believe02.gif]](http://s25.photobucket.com/albums/c99/oldjello/th_i-want-to-believe02.gif)
![[Image: 17289.png]](http://i73.photobucket.com/albums/i210/soudave/17289.png)